Benchmarks for Crysis Remastered is out!
Crysis Remastered Benchmarks |
- Benchmarks for Crysis Remastered is out!
- Nvidia RTX 3090 gives 84 FPS on 2560*1440 resolution and Very High Settings.
Recently developers of Crysis Game Announces it's remastered version to be launching soon with stunning graphics and Ray Tracing Technology. They have also launched its trailer showing how stunning this game is going to look like.
Now let's take a look at The Benchmarks of Crysis Remastered on the latest GPU's and Hardware.
PC Used
- Motherboard: Z490 AORUS Master
- CPU: i9-10900K
- Memory: 32 GB
Benchmarks
Settings: Very High Settings
Resolution : 3840*2160
GPU AVG FPS
3090 | 57 | ||||||||||||||||||||||||||||||||||||||
3080 | 50 | ||||||||||||||||||||||||||||||||||||||
2080Ti | 36 | ||||||||||||||||||||||||||||||||||||||
The 2080S | 28 | ||||||||||||||||||||||||||||||||||||||
The 2070S | 25 | ||||||||||||||||||||||||||||||||||||||
The 2060S | 20 | ||||||||||||||||||||||||||||||||||||||
5700XT | 17 | ||||||||||||||||||||||||||||||||||||||
5700 | 13 | ||||||||||||||||||||||||||||||||||||||
5600XT | 12 | ||||||||||||||||||||||||||||||||||||||
Settings: Very High Resolution: 1920*1080 GPU AVG FPS
|
Our game research team just released the latest game benchmark for @Crysis Remastered! Check it out! #AORUS #CrysisRemastered pic.twitter.com/fTOCCocj5I
— AORUS (@AorusOfficial) October 3, 2020
For more upcoming information and News Stay tuned with us, And join our Newsletter
Next: ROG Centra In-ear Headphones Launched Check out the full info!
Comments
Post a Comment