Sony's new FX3 Full-Frame Camera for Cinematic Look and Enhanced Operability for Creators - Price, Features, and Specs | TechNeg
Sony FX3 |
Sony launches a new FX3 Cinema Line Camera featuring a detachable XLR handle unit, S-cinetone, 4K @120p, Exmor R CMOS Sensor, and BIONZ XR Image Processing engine.
- Sony FX3 Full-Frame Cinema Line Camera launched
- Sony FX3 comes with 4K @120p, Exmor R CMOS Sensor, and BIONZ XR Image Processing engine
- Features and Specifications of Sony FX3
Sony had launched the Sony Alpha 1 camera just the last month, and Sony is here with yet another camera which is the design and but for Cinema Creators.
Sony FX3 gives a cinematic look with enhanced operability for creators using its detachable XLR handle unit. Sony will be showcasing the new Sony FX3 in the Online Camera Training today at 4PM ET/ 1PM PT.
Sony has launched some unparallel cameras, and they are getting even better and advanced with every new camera Sony launches, Sony has been one of the best in the imaging industry from the beginning.
Sony has introduced a new Alpha series, Sony Alpha 1 was the camera in the line and SonyFX3 is the second camera of the Alpha Series. So far there only two cameras in the Alpha Series.
Price of Sony FX3
Sony FX3 is priced at $3,899.99 USD (Approx Rs. 2,82,145.95 INR)
Sony FX3 is less costly as compared to the previously launched Sony Alpha 1, which costs approximately $6,500 USD (Approx. Rs. 4,75,000 INR).
Features of Sony FX3
Equipped with Exmor R CMOS Sensor - The back-illuminated full-frame Exmor R CMOS Sensor gives a fast data readout speed and giving high sensitivity and a wide dynamic range at the same time.
Exmor R CMOS Sensor ensures the best image quality using the advanced color filter array, focal-plane phase-detection AF.
BIONZ XR Image-Processing Engine - To give a high speed and low latency along with providing real-time processing capabilities Sony FX3 can perform real-time processing of AF, image recognition, and image quality adjustments along with handling data transfer, user-interface, and other camera operations.
Full-Frame Sensor - Sony FX3 boasting the full-frame sensor provides high sensitivity with low noise throughout the camera range. Sony FX3 can take spectacular images even in low light conditions using the expanded ISO range up to 409600, and it comes with an extended dynamic range of 15+ stops.
4K Resolution @ 120fps Recording - Sony FX3 can record full-frame 4k QFHD videos at 120fps, and using the BIONZ XR processor enables the autofocus and high-speed readout capabilities, ensuring no binning and up to 5x slower than real-time slow motion.
HEVC codec with high compression and 16-bit RAW Data output - Sony FX3 uses the XAVC HS format recording, using the MPEG-H HEVC/H.265 codes, which doubles the compression efficiency.
Sony FX3 supports 16-bit RAW data output to an external recorder via the HDMI Type-A terminal.
Sony FX3 enables fast, easy and real-time Tracking and Eye AF with fast Hybrid AF for focus during movie shooting.
Sony FX3 features a touch focus control, XLR adaptor, digital input, HDMI Type-A output, customizable buttons, heat-dissipation structure, REC lamps, cage-free accessory mounting, lightweight design, vari-angle monitor, and much more.
Specifications of Sony FX3
CAMERA TYPE | Interchangeable lens digital camera |
---|---|
LENS MOUNT | E-mount |
WEIGHT | (MAIN UNIT ONLY) (APPROX.) Approx. 1 lb 9.3 oz (715 g) (with battery and memory card included), Approx. 1 lb 6.6 oz (640 g) (body only) |
POWER CONSUMPTION | [Movie] Approx. 7.3 W (with FE 28–70 mm F3.5–5.6 OSS lens attached), [Still Image] Approx. 3.4 W (with FE 28–70 mm F3.5–5.6 OSS lens attached) |
BATTERY OPERATING TIME | Approx. 95 min (Actual recording, CIPA standard) 2, Approx. 135 min (Continuous recording, CIPA standard), Approx. 600 shots (LCD monitor) (still images, CIPA standard) |
Recording Format (Video) | XAVC HS 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps XAVC S-I 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps3, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, XAVC S-I HD: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps3, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps XAVC S 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps3, XAVC S HD: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps3, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps |
WHITE-BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom |
GAMMA CURVE | Off / PP1–PP10, Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
RAW Output | HDMI: 4264 x 2408 (60p / 50p / 30p / 25p / 24p), 16 bit |
SENSOR TYPE | 35 mm full-frame (35.6 x 23.8 mm), Exmor R CMOS sensor |
PIXELS | Approx. 10.2 megapixels (effective) for movies, Approx. 12.1 megapixels (effective) for Still images, Approx. 12.9 megapixels (total) |
SHUTTER SPEED | Movie: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) Still image: 1/8000 to 30 s, Bulb |
Focus System | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
Interface | AUDIO INPUT 0.14 " Stereo minijack, XLR handle: [INPUT1][INPUT2] XLR/TRS-type 3-pin (female) (x2), line/mic/mic +48 V selectable, Mic Reference –40 to –60 dBu / [INPUT3] 0.14 " Stereo minijack) USB USB Type-C (x1, SuperSpeed USB 5 Gbps [USB 3.2] compatible), Multi/Micro USB (x1) HEADPHONE OUTPUT Yes (3.5 mm Stereo minijack) SPEAKER OUTPUT Built-in, monaural |
LCD | 7.5 cm (3.0-type) type TFT, approx. 1.44M dots, Opening Angle: Approx. 176 deg., Rotation Angle: Approx. 270 deg. |
Zoom | Zoom ring rotate, Clear Image Zoom ([Movie] Approx. 1.5x (4K), Approx. 2x (HD) [Still image] Approx. 2x ), Digital zoom ([Movie] 35 mm full-frame: approx. 4x, APS-C: approx. 4x, [Still image] 35 mm full-frame: L: approx. 4x, M: approx. 6.1x, S: approx. 8x, APS-C: L: approx. 4x, M: approx. 5.2x, S: approx. 8x), Smart zoom ([Still image] 35 mm full-frame: M: approx. 1.5x, S: approx. 2x, APS-C: M: approx. 1.3x, S: approx. 2x) |
Wi-Fi/NFC | SUPPORTED FORMAT IEEE 802.11a/b/g/n/ac FREQUENCY BAND 2.4 GHz band/5 GHz band5 SECURITY WEP/WPA-PSK/WPA2-PSK NFC NFC Forum Type 3 Tag-compliant |
Comments
Post a Comment